Welcome to visit Wafangdian Xinhua Rolling Mill Bearing Manufacturing Co., Ltd.!
微信 手机
Login  |  Register  |  CN  |  EN
Wafangdian Xinhua Rolling Mill Bearing Manufacturing Co., Ltd.
Single Row Crossed Roller Slewing Rings (11 Series)
Contact Us
Add:2158, Section 3, South Gongji Street, Wafangdian City, Liaoning Province
Tel:0086-411-85647111
Fax:0086-411-85647699
Phone :0086-13889546343
Email:1351241719@qq.com
Product Parameter
Inquiry Bearer graph number Bearing Number Boundary Dimensions(mm) Shoulder Dimension (mm) Structure Dimension (mm) Gear parameters(mm) External Gear parameters (mm) Internal Gear parameters (mm) Gear circumferential force Mass Kg
No Gear DL External Gear DL Internal Gear DL D d H D1 D2 n Φ n1 D3 d1 H1 h b x m De z De z Normalizing
104N
Tempering
104N
7 110.28.1000 111.28.1000 113.28.1000 1122 878 82 1078 922 36 22 6 998 1002 72 10 60 +0.5 10 1188 116 824 83 8.1 11.4 210
7 110.28.1000 112.28.1000 114.28.1000 1122 878 82 1078 922 36 22 6 998 1002 72 10 60 +0.5 12 1185.6 96 820.8 69 9.7 13.6 210
8 110.28.1120 111.28.1120 113.28.1120 1242 998 82 1198 1042 36 22 6 1118 1122 72 10 60 +0.5 10 1298 127 944 95 8.1 11.4 230
8 110.28.1120 112.28.1120 114.28.1120 1242 998 82 1198 1042 36 22 6 1118 1122 72 10 60 +0.5 12 1305.6 106 940.8 79 9.7 13.6 230
9 110.32.1250 111.32.1250 113.32.1250 1390 1110 91 1337 1163 40 26 5 1248 1252 81 10 75 +0.5 12 1449.6 118 1048.8 88 11.3 15.7 350
9 110.32.1250 112.32.1250 114.32.1250 1390 1110 91 1337 1163 40 26 5 1248 1252 81 10 75 +0.5 14 1453.2 101 1041.6 75 13.2 18.2 350
10 110.32.1400 111.32.1400 113.32.1400 1540 1260 91 1487 1313 40 26 5 1398 1402 81 10 75 +0.5 12 1605.6 131 1192.8 100 11.3 15.7 400
10 110.32.1400 112.32.1400 114.32.1400 1540 1260 91 1487 1313 40 26 5 1398 1402 81 10 75 +0.5 14 1607.2 112 1195.6 86 13.2 18.2 400
11 110.32.1600 111.32.1600 113.32.1600 1740 1460 91 1687 1513 45 26 5 1598 1602 81 10 75 +0.5 14 1817.2 127 1391.6 100 13.2 18.2 440
11 110.32.1600 112.32.1600 114.32.1600 1740 1460 91 1687 1513 45 26 5 1598 1602 81 10 75 +0.5 16 1820.8 111 1382.4 87 15.1 22.4 440
12 110.32.1800 111.32.1800 113.32.1800 1940 1660 91 1887 1713 45 26 5 1798 1802 81 10 75 +0.5 14 2013.2 141 1573.6 113 13.2 18.2 500
12 110.32.1800 112.32.1800 114.32.1800 1940 1660 91 1887 1713 45 26 5 1798 1802 81 10 75 +0.5 16 2012.8 123 1574.4 99 15.1 22.4 500
Total items Total pages    Current page Previous1 2 3 4 Next

Contact Us

Add:2158, Section 3, South Gongji Street, Wafangdian City, Liaoning Province
Cellphone:+8613889546343(wechat / whatsapp)
Tel:0086-411-85647111
Fax:0086-411-85647699
Email:wzsbearings@wzsbearing.com
            wzsbearings@qq.com
            1351241719@qq.com

Follow Us

MobileMobile

WeChatWeChat

Smart sampleSmart sample

Copyright - 2019 All Rights Reserved   |   Wafangdian Xinhua Rolling Mill Bearing Manufacturing Co., Ltd. Technical Support - Bearing.cn